Cutters
Cutters
KUATRO cutters, can be divided into two classes according to cuttıng systems and diameters.
Rotary Type Cutters
Developed for 16-1200mm HDPE and PPR-C pipes.
Saw Type Cutters
Developed for 16-1200mm PVC and HDPE pipes.
TECHNICAL TABLE
| Type | 0(nm) | Tip |
|---|---|---|
| KC 63 | 16-125 | Rotary |
| KC 125 | 20-125 | Rotary |
| KC 160 | 50-160 | Rotary |
| KC 250 | 50-250 | Rotary |
| KC 400 | 90-400 | Rotary |
| KC 500 | 110-500 | Rotary |
| KC 630 | 160-630 | Rotary |
| Type | 0(nm) | Tip |
|---|---|---|
| KC 125 | 16-125 | Saw & Chamfering |
| KC 160 | 50-160 | Saw & Chamfering |
| KC 250 | 50-250 | Saw & Chamfering |
| KC 400 | 90-400 | Saw & Chamfering |
| KC 500 | 110-500 | Saw & Chamfering |
| KC 630 | 160-630 | Saw & Chamfering |
| KC 800 | 200-800 | Saw & Chamfering |
| KC 1000 | 250-1000 | Saw & Chamfering |
| KC 1200 | 250-1200 | Saw & Chamfering |
Applications