Die- Heads




You may produce many products with different KUATRO Die-Heads materials. Different head designs for the materials having different properties are made by the experienced engineers of KUATRO.
Many innovations are developed by taking in to account especially the characteristics of the thermoplastic materials developed in the recent period in special head and mould design.



Many innovation for manufacturing of such type pipes are developed by us and offered to the service of the sector based on the fact that increase in the use of multi-layer pipes that are used by co-extrusion and the demand to such type pipes will increase in the future.
Double lines and heads which are developed to provide high efficiency in small diameter products have many advantages especially in terms of process.

TECHNICAL TABLE



Mono Layer Die Heads Diameter Range (mm Max. Output (kg/h) Layer Thickness (mm)
KPH-63 10 - 63 250 15
KPH-125 20 - 125 350 22
KPH-160 20 - 160 450 30
KPH-250 50 - 250 600 45
KPH-400 90 - 400 700 80
KPH-500 110 - 500 800 80
KPH-630 160 - 630 1000 80
KPH-800 280 - 800 1100 90
KPH-1000 500 - 1000 1250 100
KPH-1200 710 - 1200 1400 100
Two Layers Die Heads Diameter Range (mm) Max. Output Main Layer (kg/h) Thickness Output Main Layer (mm) Max. Output Thain Layer (kg/h) Inner or Outer Layer (kg/h) Thickness Thain Layer (mm)
KPH-2L-63 10 - 63 250 1.8 - 10.5 110 15
KPH-2L-125 20 - 125 350 1.8 - 20.8 150 22
KPH-2L-160 20 - 160 450 1.8 - 26.6 200 30
KPH-2L-250 20 - 160 450 1.8 - 26.6 200 30
KPH-2L-400 90 - 400 700 1.8 - 66.7 300 80
KPH-2L-500 110 - 500 800 1.8 - 55.8 350 80
KPH-2L-630 160 - 630 1000 1.8 - 57.2 450 80
KPH-2L-800 280 - 800 1100 1.8 - 58.8 500 90
KPH-2L-1000 500 - 1000 1250 1.8 - 73.5 560 100
KPH-2L-1200 710 - 1200 1400 1.8 - 70.6 650 100
Three Layers Die Heads Diameter Range (mm) Max. Output Main Layer (kg/h) Thickness Output Main Layer (mm) Max. Output Thain Layer (kg/h) Inner or Outer Layer (kg/h) Thickness Thain Layer (mm)
KPH-3L-63 10 - 63 250 1.8 - 10.5 110 15
KPH-3L-125 20 - 125 350 1.8 - 20.8 150 22
KPH-3L-160 20 - 160 450 1.8 - 26.6 200 30
KPH-3L-250 20 - 160 450 1.8 - 26.6 200 30
KPH-3L-400 90 - 400 700 1.8 - 66.7 300 80
KPH-3L-500 110 - 500 800 1.8 - 55.8 350 80
KPH-3L-630 160 - 630 1000 1.8 - 57.2 450 80
KPH-3L-800 280 - 800 1100 1.8 - 58.8 500 90
KPH-3L-1000 500 - 1000 1250 1.8 - 73.5 560 100
KPH-3L-1200 710 - 1200 1400 1.8 - 70.6 650 100
Five Layers Die Heads Diameter Range (mm) Max. Output Main Layer (kg/h) Thickness Output Main Layer (mm) Max. Output Thain Layer (kg/h) Inner or Outer Layer (kg/h) Thickness Thain Layer (mm)
KPH-5L-250 50 - 250 600 1.0-5.0 100 20
Outer Layer Adapter For All Spıral Distributor Pipe Head Diameter Range(mm) Max, Output (kg/h) Layer Thickness (mm)
KPH-63 10 - 63 50 0.5 -2*
KPH-125 20 - 125 50 0.5 -2*
KPH-160 20 - 160 80 0.5 -2*
KPH-250 50 - 250 100 0.5 -2*
KPH-400 90 - 400 100 0.5 -2*
KPH-500 110 - 500 120 0.5 -2*
KPH-630 160 - 630 120 0.5 -2*
KPH-800 280 - 800 150 0.5 -3*
KPH-1000 500 - 1000 150 0.5 -3*